Description
| Part No. | Description | Kelvin(K) | Lumens(LM) | Watt | CRI | Beam | Dimm | Length(mm) | Width(mm) | Depth(mm) | Cut out(mm) |
| DIVO1 | PENDANT ES 60W Antique Brass Angled Dome | Max.60 | – | 250 | Ø355 | ||||||
| DIVO10 | PENDANT ES 60W ORANGE Angled Dome | Max.60 | – | 250 | Ø355 | ||||||
| DIVO2 | PENDANT ES 60W Chrome Angled Dome | Max.60 | – | 250 | Ø355 | ||||||
| DIVO3 | PENDANT ES 60W S/C Angled Dome | Max.60 | – | 250 | Ø355 | ||||||
| DIVO4 | PENDANT ES 60W WH Angled Dome | Max.60 | – | 250 | Ø355 | ||||||
| DIVO5 | PENDANT ES 60W BLK Angled Dome | Max.60 | – | 250 | Ø355 | ||||||
| DIVO6 | PENDANT ES 60W BLUE Angled Dome | Max.60 | – | 250 | Ø355 | ||||||
| DIVO7 | PENDANT ES 60W RED Angled Dome | Max.60 | – | 250 | Ø355 | ||||||
| DIVO8 | PENDANT ES 60W GREEN Angled Dome | Max.60 | – | 250 | Ø355 | ||||||
| DIVO9 | PENDANT ES 60W YELLOW Angled Dome | Max.60 | – | 250 | Ø355 |







