Description
| Part No. | Description | Kelvin(K) | Lumens(LM) | Watt | CRI | Beam | Dimm | Length(mm) | Width(mm) | Depth(mm) | Cut out(mm) |
| PELOTA1 | PENDANT ES OD200mm H320mm Wine Glass Smokey BLK Segmented Glass | Max.72 | – | 320 | Ø200 | ||||||
| PELOTA2 | PENDANT ES OD200mm H320mm Wine Glass Green Segmented Glass | Max.72 | – | 320 | Ø200 | ||||||
| PELOTA3 | PENDANT ES OD200mm H320mm Wine Glass Amber Segmented Glass | Max.72 | – | 320 | Ø200 | ||||||
| PELOTA4 | PENDANT ES OD200mm H320mm Wine Glass Copper Segmented Glass | Max.72 | – | 320 | Ø200 | ||||||
| PELOTA5 | PENDANT ES OD200mm H320mm Wine Glass Chrome Segmented Glass | Max.72 | – | 320 | Ø200 | ||||||
| PELOTA6 | PENDANT ES OD200mm H320mm Wine Glass Clear Segmented Glass | Max.72 | – | 320 | Ø200 |




