Description
| Part No. | Description | Kelvin(K) | Lumens(LM) | Watt | CRI | Beam | Dimm | Length(mm) | Width(mm) | Depth(mm) | Cut out(mm) |
| PESINI1 | PENDANT ES 72W Clear Wine Glass With Antique Brass Highlight | Max.72 | – | 290 | Ø250 | ||||||
| PESINI2 | PENDANT ES 72W Black Smoke Wine Glass With Antique Brass Highlight | Max.72 | – | 290 | Ø250 | ||||||
| PESINI3 | PENDANT ES 72W Amber Wine Glass With Antique Brass Highlight | Max.72 | – | 290 | Ø250 | ||||||
| PESINI4 | PENDANT ES 72W Clear Wine Glass With Chrome Highlight | Max.72 | – | 290 | Ø250 | ||||||
| PESINI5 | PENDANT ES 72W Black Smoke Wine Glass With Chrome Highlight | Max.72 | – | 290 | Ø250 | ||||||
| PESINI6 | PENDANT ES 72W Amber Wine Glass With Chrome Highlight | Max.72 | – | 290 | Ø250 |







